DTEA Sr, Secondary School,
Moti Bagh 2, New Delhi 110021 Telephone: 24673726



Aboutus Message Staff  Infrastructure Strength  Achievements Photo Gallery Feed Back Contact Us Home Page

STUDENT STRENGTH AS ON 27.11.2004
Class&
Sec.
No.of
Sec(s)
BoysGirlsTotal
XII A-Arts 1 12 10 22
XII B-Sci 1 6 6 12
XII C-Comm 1 21 4 25
XI A-Arts 1 12 2 14
XI B-Sci 1 15 4 19
XI C-Comm 1 17 5 22
X A 1 18 13 31
X B 1 16 11 27
IX A 1 19 13 32
IX B 1 21 16 37
VIII A 1 27 17 44
VIII B 1 27 16 43
VII A 1 25 21 46
VII B 1 23 23 46
VI A 1 23 18 41
VI B 1 26 16 42
V A 1 21 10 31
V B 1 19 11 30
IV A 1 19 19 38
IV B 1 21 18 39
III A 1 15 14 29
III B 1 15 15 30
II A 1 11 14 25
II B 1 10 13 23
I A 1 13 13 26
I B 1 14 12 26
TOTAL 26 466 334 800

Site Design sponsored by e-Physics Promoters of Smart Learning Tools (Site best viewed at 1024 x 768)